Bill Thomas
Bill Thomas
Born: June 20, 1983
Pittsburgh, PA USA
Position: RW
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 2000-2012
Major league statistics
Bill Thomas scored 190 goals and recorded 215 assists in his 611-game career with the Cleveland Barons, Tri-City Storm, San Antonio Rampage, Wilkes-Barre/Scranton Penguins, Springfield Falcons, Rochester Americans and Lake Erie Monsters. He began playing during the 2000 season and last took the ice during the 2012 campaign.
Cleveland Barons |
Tri-City Storm |
San Antonio Rampage |
Wilkes-Barre/Scranton Penguins |
Springfield Falcons |
Rochester Americans |
Lake Erie Monsters |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | Cleveland Barons | 51 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2001-02 | NAHL | Cleveland Barons | 52 | 12 | 17 | 29 | 16 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | ||
2002-03 | USHL | Tri-City Storm | 60 | 29 | 21 | 50 | 20 | +7 | 10 | 8 | 0 | 1 | 4 | 0 | 170 | 17.1 |
2003-04 | USHL | Tri-City Storm | 60 | 31 | 38 | 69 | 30 | +43 | 7 | 8 | 2 | 1 | 9 | 0 | 199 | 15.6 |
2006-07 | AHL | San Antonio Rampage | 47 | 13 | 20 | 33 | 20 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 10.8 |
2007-08 | AHL | San Antonio Rampage | 75 | 24 | 28 | 52 | 40 | +15 | 6 | 0 | 3 | 0 | 0 | 0 | 170 | 14.1 |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 39 | 8 | 10 | 18 | 24 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | 82 | 9.8 |
2009-10 | AHL | Springfield Falcons | 33 | 5 | 12 | 17 | 14 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 8.9 |
2010-11 | AHL | Rochester Americans | 53 | 16 | 20 | 36 | 12 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 128 | 12.5 |
2011-12 | AHL | San Antonio Rampage | 65 | 27 | 25 | 52 | 18 | +16 | 3 | 0 | 0 | 0 | 0 | 0 | 188 | 14.4 |
2012-13 | AHL | Lake Erie Monsters | 76 | 22 | 21 | 43 | 33 | -6 | 10 | 0 | 1 | 0 | 0 | 0 | 193 | 11.4 |
Totals | 611 | 190 | 215 | 405 | 229 | 39 | 49 | 16 | 14 | 2 | 15 | 0 | 1306 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Tri-City Storm | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | USHL | Tri-City Storm | 11 | 9 | 7 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 7 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 1 | 4 | 5 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | San Antonio Rampage | 10 | 5 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 21 | 37 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |